New link in the top of page "IRC Chat".
Register | Login
Views: 114717699
Main | Memberlist | Active users | Calendar | Last Posts | IRC Chat | Online users
Ranks | FAQ | XPW | Stats | Color Chart | Photo album
06-03-23 12:04 AM

2621 users found.
Sort by: Total posts | EXP | User name | Registration date | Age | Rating
Sex: Male | Female | N/A | All
Powerlevel: Banned | Normal | Local moderator | Full moderator | Administrator | View All Staff | All

# Username Registered on Posts Level EXP
1. Rogue 08-17-04 01:03 AM 11918 197 107793456
2. Xeoman 08-14-04 06:58 AM 11747 196 105503015
3. Elara 08-15-04 03:02 PM 9733 180 79561368
4. Bitmap 09-05-04 09:32 PM 7838 164 57407180
5. True Flight 08-21-04 02:36 PM 5243 138 31442181
6. Lord Vulkas Mormonus 10-29-04 02:50 PM 4539 130 25199241
7. Cairoi 08-29-04 07:40 PM 3807 120 19442723
8. FX 03-24-06 01:40 PM 3775 118 18379522
9. Katana 08-15-04 08:08 PM 3649 118 18263594
10. Cteno 01-11-05 12:01 PM 3409 115 16312131
11. 天国JOE 09-02-04 04:17 PM 2999 109 13590177
12. Xeios 08-16-04 08:03 AM 2954 108 13302261
13. Kard Ayals 11-26-04 02:53 PM 2915 107 12942148
14. Stitch 08-20-04 12:34 PM 2785 105 12173487
15. Phoenixocracy 01-08-10 05:31 PM 2746 100 10065808
16. Astrophel 10-03-04 08:45 PM 2724 104 11737614
17. The Accidental Protege 03-08-05 03:03 PM 2641 102 11076450
18. Shuyin 08-19-04 10:49 AM 1858 88 6634065
19. Kaijin Surohm 08-16-04 07:06 PM 1852 88 6603233
20. Cyro Xero 02-23-05 12:18 PM 1778 86 6124530
21. Ryan 10-01-04 11:33 AM 1748 86 6034721
22. Squire Vince 04-17-10 12:14 AM 1586 78 4373697
23. Savedox 08-20-04 11:31 AM 1567 82 5137857
24. Spartan 11-15-04 10:32 AM 1566 82 5100290
25. Makura 01-22-05 08:08 PM 1555 82 5021100
26. WhiteRose 08-17-04 09:30 PM 1461 80 4626320
27. Rauni 08-14-04 08:19 PM 1351 77 4114715
28. Kyoku kun 06-19-06 07:07 PM 1329 75 3812502
29. BBQMissile 08-16-04 06:43 AM 1198 73 3435553
30. Déesse 08-14-04 09:43 PM 958 66 2456989
31. 01001000 01-10-05 05:41 PM 944 66 2377129
32. Evo 08-16-04 12:09 AM 871 64 2129841
33. Leon D. Sagara 08-18-04 10:27 AM 859 63 2085609
34. Pockets 10-20-04 11:44 AM 838 63 2000345
35. AlpoRaggins 12-11-04 03:32 PM 793 61 1834320
36. Cammygirl192 08-15-15 09:48 AM 735 52 1063521
37. Spyware 08-14-04 07:55 PM 720 59 1600870
38. X Marks the Spot 10-06-04 04:13 PM 693 58 1505842
39. insectduel 02-16-07 02:41 PM 684 56 1379924
40. Belial 01-29-05 11:05 PM 647 56 1346880
41. Logos 07-24-06 05:37 PM 641 55 1273447
42. Byte 07-30-05 10:43 AM 639 55 1303948
43. NUCKLEARKNIGHT 12-17-04 09:45 PM 577 53 1137961
44. Jedi Master Desroth 08-24-04 05:59 PM 569 53 1123859
45. Benja 08-15-04 04:52 PM 550 52 1068744
46. Jin 01-12-05 05:33 PM 546 52 1045488
47. Fennicy 06-13-07 07:16 PM 546 51 974411
48. Yasu 10-12-06 03:04 AM 513 50 905840
49. avatar of law 12-29-04 09:08 PM 486 49 878885
50. Jexim 10-07-04 10:39 AM 476 49 857167
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53



xeogaming.org

AcmlmBoard 1.92++ r4 Baseline
?2000-2013 Acmlm, Emuz, Blades, Xkeeper, DarkSlaya*, Lord Alexandor*
*Unofficial Updates
Page rendered in 0.226 seconds.
0.049