New link in the top of page "IRC Chat".
Register | Login
Views: 134508682
Main | Memberlist | Active users | Calendar | Last Posts | IRC Chat | Online users
Ranks | FAQ | XPW | Stats | Color Chart | Photo album
10-30-24 02:37 AM

1194 users found.
Sort by: Total posts | EXP | User name | Registration date | Age | Rating
Sex: Male | Female | N/A | All
Powerlevel: Banned | Normal | Local moderator | Full moderator | Administrator | View All Staff | All

# Username Registered on Posts Level EXP
1. Xeoman 08-14-04 06:58 AM 11757 198 109528330
2. Bitmap 09-05-04 09:32 PM 7838 166 59528307
3. Lord Vulkas Mormonus 10-29-04 02:50 PM 4541 131 26154834
4. Cairoi 08-29-04 07:40 PM 3807 122 20160379
5. FX 03-24-06 01:40 PM 3775 120 19118513
6. Xeios 08-16-04 08:03 AM 2954 109 13792318
7. Stitch 08-20-04 12:34 PM 2785 106 12622229
8. Astrophel 10-03-04 08:45 PM 2724 105 12173052
9. The Accidental Protege 03-08-05 03:03 PM 2641 104 11496797
10. Kaijin Surohm 08-16-04 07:06 PM 1852 89 6846513
11. Cyro Xero 02-23-05 12:18 PM 1779 87 6361868
12. Ryan 10-01-04 11:33 AM 1748 87 6258519
13. Squire Vince 04-17-10 12:14 AM 1586 80 4602630
14. Savedox 08-20-04 11:31 AM 1567 83 5327249
15. BBQMissile 08-16-04 06:43 AM 1198 74 3562118
16. 01001000 01-10-05 05:41 PM 944 67 2466590
17. Pockets 10-20-04 11:44 AM 838 63 2074731
18. AlpoRaggins 12-11-04 03:32 PM 793 62 1903051
19. Cammygirl192 08-15-15 09:48 AM 735 53 1155685
20. Spyware 08-14-04 07:55 PM 720 59 1659833
21. X Marks the Spot 10-06-04 04:13 PM 693 58 1561728
22. Byte 07-30-05 10:43 AM 639 56 1354504
23. NUCKLEARKNIGHT 12-17-04 09:45 PM 577 54 1180639
24. Jedi Master Desroth 08-24-04 05:59 PM 569 54 1165311
25. Benja 08-15-04 04:52 PM 551 53 1111136
26. Jin 01-12-05 05:33 PM 546 53 1084846
27. Yasu 10-12-06 03:04 AM 513 50 943445
28. avatar of law 12-29-04 09:08 PM 486 50 911904
29. Jexim 10-07-04 10:39 AM 476 50 888982
30. Jobes 02-01-05 02:15 PM 453 48 818708
31. venomouslobster 05-03-05 10:53 PM 444 48 789384
32. Darkness 10-07-04 12:48 PM 365 44 596924
33. Van Rhanell 08-15-04 08:31 PM 337 43 531472
34. Dark Vader 10-21-04 10:52 AM 335 43 524365
35. Dirk Ralthar 07-18-06 12:31 AM 328 42 485477
36. MisturMoogle 02-02-05 03:17 PM 327 42 502079
37. SyntaxLegend 08-14-04 11:08 PM 310 41 468926
38. Trigger Happy Jones 02-21-06 04:06 PM 306 41 442227
39. Gan Ning 10-21-04 09:33 AM 278 39 396402
40. VGFreak877 08-17-04 07:44 PM 274 39 389586
41. geeogree 10-19-04 12:50 PM 246 37 330009
42. Clathana 05-15-05 06:42 PM 222 35 278857
43. DarkGuardian 01-15-05 01:28 AM 219 35 275534
44. Genome 04-24-07 07:08 PM 215 34 252168
45. Leviathan 07-20-05 10:57 PM 210 35 255358
46. cityondown012510 05-30-10 10:00 PM 201 33 206796
47. Master Naruto 08-21-04 05:06 PM 195 34 233838
48. StickMan 08-16-04 08:12 AM 185 33 216161
49. Truth/Serum 03-07-05 04:56 PM 185 33 213161
50. Amudaus 07-24-06 12:10 AM 178 32 193996
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24



xeogaming.org

AcmlmBoard 1.92++ r4 Baseline
?2000-2013 Acmlm, Emuz, Blades, Xkeeper, DarkSlaya*, Lord Alexandor*
*Unofficial Updates
Page rendered in 0.127 seconds.
0.034