|  New link in the top of page "IRC Chat". | 
| Register | Login | |||||
|  | Main
	| Memberlist
	| Active users
	| Calendar
	| Last Posts
	| IRC Chat
	| Online users Ranks | FAQ | XPW | Stats | Color Chart | Photo album |   |  | ||
| 0 users currently in Xeo's Hot Tub. | 
| User | Post | 
| Cteno Posts: 2449/3416 |   And for the record, the average length is 5.5 inches. The average length for men who type in "average length of the penis" into Google is 2.5 inches. | 
| Xeoman Posts: 9510/11759 | lol, not my picture but now that you mention it, that avatar is scary. | 
| Elara Posts: 7304/9736 | This is just further proof that math is good and that nerds are awesome. Also, I like that you left in that guy's user pic. | 
| Bitmap Posts: 7504/7838 | 6.4 Inches. Damn, I must be small! DO THE MATH! | 
| Rogue Posts: 8015/11918 | I'm sure that other guy is going to go, "Haha, yeah, that's how long my member is!" But seriously, owned with math for the win. | 
| Xeoman Posts: 9498/11759 |  | 
